State Officers |
|
| President | Ron Miller |
| Vice President | Tracey Colson |
| Secretary | Rhonda Dick |
| Treasurer | Rhonda Dick |
| ATA Delegate | Ron Miller |
| 1st Alternate | Nico Elardi |
| 2nd Alternate | Tom Wilson |
WSTA Directors |
|
| Gillette | Beau Maxon |
| Casper | Roxy Skogen |
| Cheyenne | Gary Wilson |
| Douglas | Colborn Taylor |
| Evanston | Nico Elardi |
| Laramie | Rod Dvorak |
| Sheridan | Tracy Landeis |
| Torrington | Gary Olson |
| Buffalo | Tracey Colson |
| Wheatland | Kurt Schiller |
| At Large 1 | Dave Banks |
| At Large 2 | Chad Frericks
|
Committee Chairpersons |
|
| Trap setting | Chad Fredricks |
| Grievance | Nico Elardi |
| Shoot Off | Chad Frericks |
| Audit | Roxy Skogen |
| Raffle | Gary Wilson |
| Program | Gary Olson |
| Handicap | Ron Miller |
| Nominating: | Rhonda Dick, Ron Miller |
| Hall of Fame |
Rod Dvorak / Randy Ostrander / Dave Avey
|
| Trophy | Barb Hodgson |
| 501 3C |
Gary Olson / Roxy Skogen /
Gary Wilson |
