State Officers |
|
| President | Dave Athey |
| Vice President | Ron Miller |
| Secretary | Rhonda Dick |
| Treasurer | Rhonda Dick |
| ATA Delegate | Phil Kiner |
| 1st Alternate | Ron Miller |
| 2nd Alternate | Nico Elardi |
WSTA Directors |
|
| Gillette | Bob Giffith |
| Casper | Roxy Skogen |
| Cheyenne | Gary Wilson |
| Douglas | John Harris |
| Evanston | Nico Elardi |
| Laramie | Dave Athey |
| Lusk | Brandon Rapp |
| Sheridan | Tracy Landeis |
| Wheatland | Kurt Schiller |
| At Large 1 | Dave Banks |
| At Large 2 | Chad Frericks |
Committee Chairpersons |
|
| Trap setting | Chad Fredricks |
| Grievance | Nico Elardi |
| Shoot Off | Chad Frericks |
| Audit | Roxy Skogen |
| Raffle | Gary Wilson |
| Program | Dave Athey |
| Handicap | Phil Kiner |
| Nominating: | Rhonda Dick, Ron Miller |
| Hall of Fame |
Rod Dvorak / Randy Ostrander / Dave Avey
|
| Trophy | Barb Hodgson |
| 501 3C |
Gary Olson / Roxy Skogen /
Gary Wilson |
