YEAR NAME & HOME | BRK-YDG. | ||
1920 W.A. Saul- Douglas | 96-20 | 1976 | Fred Norwood- Big Horn 99-23 |
1921 S.G. Mendenhal- Sheridan | 98-20 | 1977 | Bruce Stevens- Powell 98-27 |
1922 J.S. Murphy- Rock Springs | 95-22 | 1978 | Milan Young- Douglas 98-20 |
1923 J.H. Bradfield- Sheridan | 94-20 | 1979 | Paul Scott- Lander 96-26 |
1924 J.H. Bradfield- Sheridan | 93-20 | 1980 | James Mankin- Gillette 100-18 |
1925 J.S. Murphy- Rock Springs | 97-24 | 1981 | Phil Kiner- Cheyenne 99-27 |
1926 J.H. Bradfield- Sheridan | 88-20 | 1982 | Michael Stromer- Gillette 99-19 |
1927 R.W. Orr- Sheridan | 94-19 | 1983 | Richard Catterall- Sheridan 97-23 |
1928 C.L. Kerr- Sheridan | 95-21 | 1984 | Phil Kiner- Cheyenne 92-27 |
1929 J.F. Meyer- Laramie | 98-22 | 1985 | Don Nolde- Lander 99-27 |
1930 W. Sand- Buffalo | 97-19 | 1986 | Andrew Tillard- Douglas 98-20 |
1931 H.Hansen- Rawlins | 97-21 | 1987 | Phil Kiner- Cheyenne 98-27 |
1932 Carl Nelson- Green River | 97-24 | 1988 | Lowell Judd- Gillette 98-25 |
1933 Carl Nelson- Green River. | 96-24 | 1989 | Stephen Bennett Douglas 98-27 |
1934 Carl Nelson- Green River | 98-23 | 1990 | Gibson In Benham-Casper96-27 |
1935 J.K. Kunkle- Cheyenne | 92-21 | 1991 | Doran Hines- Newcastle 98-27 |
1936 W.A. Saul- Douglas | 91-20 | 1992 | Phil Kiner- Cheyenne 97-27 |
1937 H.E. Nickum- Casper | 94-18 | 1993 | Phil Kiner- Cheyenne 98-27 |
1938 Jack Blair- Cheyenne | 93-19 | 1994 | Phillip Reich — Cheyenne 100-21 |
1939 W.A.Hocker | 95-22 | 1995 | Phil Kiner- Cheyenne 98-27 |
1940 Adam Helzer- Gillette | 98-23 | 1996 | Bruce Reed-Douglas 95-27 |
1941 H.E. Nickum- Casper | 93-22 | 1997 | Bill Roady- Basin 96-21 |
1942 Jack Allen-Casper | 93-21 | 1998 | Phil Kiner- Cheyenne 98-27 |
1946 Harry Wilson- Cheyenne | 93-19 | 1999 | Phil Kiner- Cheyenne 99-27 |
1947 Bert Landon-Casper | 98-17 | 2000 | Daniel K. Smith- Laramie 100-22 |
1948 J.E. Winton- Casper | 98-18 | 2001 | Darrell Jones- Evanston 97-27 |
1949 Bert Landon- Casper | 98-17 | 2002 | John Spaulding- Casper 98-22 |
1950 C.A. Mankin- Gillette | 96-18 | 2003 | Cameron Chenoweth- Cody99-19 |
1951 C.A. Mankin- Gillette | 97-20 | 2004 | Mike Herman- Dayton 98-27 |
1952 Charles Haines- Cheyenne | 100-25 | 2005 | Mike Herman- Dayton 98-27 |
1953 Bill Hawkes-Casper | 96-18 | 2006 | Ed Smith,Jr.- Cheyenne 97-27 |
1954 Fritz Drube- Wheatland | 97-19 | 2007 | Phil Kiner- Cheyenne 100-27 |
1955 Ernest Russell- Slater | 98-23 | 2008 | Phil Kiner- Cheyenne 99-27 |
1956 Harold May- Casper | 96-20 | 2009 | David Banks-Riverton 99-27 |
1957 Jack Pierce- Cody | 95-19 | 2010 | Phil Kiner- Cheyenne 96-27 |
1958 Harold Witt- Casper | 98-19 | 2011 | Phil Kiner-Cheyenne 100-27 |
1959 William Wicks- Casper | 96-20 | 2012 | Edwin Smith Jr. 99-27 |
1960 Tex Randle- Jackson | 97-19 | 2013 | Jarred Glenn-Moorecroft 96-20.5 |
1961 Lee McCartney- Cheyenne | 99-21 | 2014 | Steve Gudahl-Wheatland 100-25 |
1962 Paul Morse- Cheyenne | 98-21 | 2015 | Jerry Reed – Sheridan 98-27 |
1963 Ken Peterson- Lander | 95-21 | 2016 | Bruce Hansen-Grn River 96-23.5 |
1964 Bill Childers- Cheyenne | 99-20 | 2017 | Dave Athey – Laramie 99-24 |
1965 Zalin Gore- Casper | 95-21 | 2018 | Barbara Hodgson-Gillette 99-20 |
1966 Duane Evans- Casper | 98-26 | ||
1967 Ray Loseke- Sheridan 1968 Robert Wilson – Sheridan 1969 Bob cocking – Casper 1970 William Brewer – Laramie 1971 Tom Rezanina – Casper 1972 Irvin Reed – Laramie 1973 Paddy Bard – Wyarno 1974 Phil Kiner – Cheyenne 1975 Carl Holland – Casper |
94-25 78-24 96-22 98-23 96-21 99-23 95-25 97-23 98-22
|
|