April | |
16 | Cheyenne Big 50 |
23 | Gillette |
24 | Douglas |
May | |
7 | Gillette |
14 | Sheridan |
15 | Cheyenne |
28-29 | RMGC Casper |
June | |
4 | Cheyenne Big 50 |
4 | Gillette |
5 | Wheatland |
11 | Buffalo |
12 | RMGC Casper |
12 | Torrington |
18-19 | Laramie |
18 | Evanston Overthrust |
25-26 | Cheyenne |
25-26 | Sheridan |
29 | Laramie |
June 30 – July 3 WSTA State Shoot Laramie | |
July | |
9-10 | Evenston Overthrust |
15-17 | Casper RMGCWestern Zone |
24 | Wheatland |
25 | Wheatland |
31 | Torrington |
August | |
6 | Gillette |
3-13 | Grand Sparta, IL * |
7 | Douglas |
13-14 | Casper RMGC |
13-14 | Cheyenne |
21 | Lusk |
27 | Buffalo |
27 | Cheyenne |
27-28 | Evenston |
28 | Laramie |
September | |
3 | Gillette |
10 | WSTA BOD Casper |
11 | RMGC Casper |
17 | Cheyenne |
17 | Sheridan |
18 | Torrington |
24-25 | Evanston Overthrust |
25 | Lusk |
October | |
2 | Cheyenne |