|
State Officers |
||||
| President: | STAN LOONEY | Vice President: | JERRY REED | |
| Secretary: | GARY OLSON | Treasurer: | GARY OLSON | |
| ATA Delegate: | PHIL KINER | 1st Alternate: | JIM BUTLER | |
| 2nd Alternate: | RON MILLER | |||
|
WSTA Directors |
||||
| Buffalo: | JOHN CAMPBELL | Laramie: | GORDON SCHROYER | |
| Casper: | LEE BEEKLEY | Lusk: | WALT STURMAN | |
| Cheyenne: | GARY WILSON | Rawlins: | GERRY MACK | |
| Cody: | BOB POSNER | Sheridan: | JERRY REED | |
| Douglas: | LARRY GUBBELS | Rock Springs: | GERRY MACK | |
| Evanston: | TOM ZBORNIK | Torrington: | GARY OLSON | |
| At Large1: | DAVE BANKS | At large: | TRINA MILLER | |
| At Large2: | Gillette: | STAN LOONEY | ||
|
Committee Chairpersons |
||||
| Trapsetting: | RON MILLER | Handicap: | PHIL KINER | |
| Grievance: | GARY OLSON | Nominating: | GARY OLSON | |
| Shoot Off: | PHIL KINER | Hall of Fame: | BOB PRILL | |
| Audit: | Gerry Mack | Trophy: | STAN LOONEY | |
| Program: | GARY OLSON | |||











